| Variant | Price |
|---|---|
| 512GB (Base) | ৳52,999৳37,999 (Official) |
| 12GB + 512GB | ৳40,990 (Unofficial) |
| 16GB + 256GB | ৳72,500 (Unofficial) |
| 16GB + 512GB | ৳85,500 (Unofficial) |
| General | |
| Brand | Honor |
| Model | 200 |
| Device Type | Smartphone |
| Release Date | 31 May 2024 |
| Status | Available |
| Hardware & Software | |
| Operating System | Android |
| OS Version | v14 |
| User Interface | MagicOS 8 |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
| CPU | Octa core (2.63 GHz Single core Cortex A715 + 2.4 GHz Tri core Cortex A715 + 1.8 GHz Quad core Cortex A510) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 720 |
| Display | |
| Display Type | OLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1200×2664 px (FHD+) |
| Pixel Density | 436 ppi |
| Screen to Body Ratio | 89.96 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes, with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 4000 nits |
| HDR 10 / HDR+ Support | HDR |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Cameras – Primary (Rear) | |
| Camera Setup | Triple |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera, 50 MP, f/2.4, Telephoto Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 |
| Camera Features | Auto Flash, Custom Watermark, Face detection, Filters, Smile detection, Dual Video Recording, Touch to focus |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 30 fps |
| Camera – Selfie (Front) | |
| Camera Setup | Single |
| Resolution | 50 MP, f/2.1, Wide Angle, Primary Camera |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.1 |
| Design | |
| Height | 161.5 mm |
| Width | 74.6 mm |
| Thickness | 7.7 mm |
| Weight | 187 grams |
| Colors | Black, Silver, Blue, Pink |
| Battery | |
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 5200 mAh |
| Quick Charging | Super, 100W: 57% in 15 minutes |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Memory | |
| Internal Storage | 512 GB |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5 |
| Network & Connectivity | |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz, 6GHz, MIMO |
| Bluetooth | v5.3 |
| GPS | Yes, with A-GPS, Glonass |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Sensors & Security | |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Multimedia | |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Document Reader | Yes |
| More | |
| Made By | China |
| Features | Accelerometer, gyro, compass, ultrasound proximity |
The Honor 200 Price in Bangladesh sits at roughly ৳37,999 for the official 12GB+512GB variant, yet the market is a mess of conflicting numbers. Not exactly what you’d expect. Some retailers list it at ৳36,500 unofficial, while one page points to ৳59,990. This review breaks down what you actually pay and whether the hardware justifies it.
Main points
If you’re skimming, here’s what matters:
- Official 12GB+512GB lands at ৳37,999 consistently
- Snapdragon 7 Gen 3, 6.7-inch 120Hz OLED, 5200mAh battery with 100W charging
- Unofficial stock drops to around ৳36,500 but warranty terms get murky fast
- One retailer listed ৳59,990, which signals chaotic and untrustworthy pricing
Honor 200 Price in Bangladesh Market Reality
The Honor 200 Price in Bangladesh ranges from ৳36,500 unofficial to a baffling ৳59,990 on at least one retailer page, with ৳37,999 being the most repeated official figure for the 12GB+512GB model.
Zooming out a bit, that spread is wild for a single phone. Most local shops stick to the ৳37,999 mark. Which lines up with MobileDokan and GSMArena Bangladesh listings, but some sellers mix official and import stock without labeling them clearly.
You might think you’re getting a warranty when you’re actually buying a gray-market unit. That said, the unofficial discount is thin, maybe ৳1,000 to ৳1,500 off.
That’s a big gap. Not worth losing after-sales support over.
Pros & Cons
Pros:
- Snapdragon 7 Gen 3 delivers solid upper-midrange performance
- 6.7-inch OLED at 120Hz looks sharp and smooth
- 50MP triple camera with OIS and telephoto covers most shooting scenarios well
- 5200mAh battery plus 100W fast charging is genuinely competitive here
- 12GB RAM and 512GB storage is generous for this tier
Cons:
- Pricing is wildly inconsistent across retailers
- Official and unofficial stock often get mixed in listings
- Some variants like 8GB and CN models add confusion for comparison shoppers
- At the highest quoted prices, competing phones offer better value
Real-World Performance
7-inch OLED panel hits 120Hz. Which makes scrolling and media consumption feel premium. 100W charging means you go from empty to full in under an hour. Curiously, the 50MP camera with OIS captures decent low-light shots. Though it won’t rival flagship sensors.
Final Verdict
What you’ll notice is the Honor 200 Price in Bangladesh makes sense at ৳37,999. Not exactly what you’d expect. Hard to say.
That’s a major gap. You get strong hardware, a big battery, rapid charging, and a capable camera system. But anything above that, especially the ৳59,990 listing, is a rough pass.
That’s a big gap. If you’re a tech ensoiast who values raw specs and can find the official 12GB+512GB variant at the standard price, this phone is worth buying.
Just verify the warranty status before paying.
FAQs
Is the Honor 200 Price in Bangladesh stable?
No, pricing ranges from roughly ৳36,500 unofficial to ৳59,990 on some retailer pages, with ৳37,999 being the most consistent official figure across multiple local listings.
Does the unofficial version include warranty?
Here’s the thing – unofficial stock usually lacks official warranty coverage, so buyers trade after-sales support for a small discount.





